Operating Weight (kg)
Bucket capacity (m³)
Bucket capacity range

Utilities

Heavy infrastructure

Quarries & Aggregates
Super Strong Power, Energy-saving and Consumption Reduction
563kW high-power engine with sufficient power reserve; equipped with a power divider, featuring low speed, large torque, low fuel consumption and high efficiency. No after-treatment system, no need to add urea, reducing the use cost.
Full Electronic Control Hydraulic System, Fuel-saving and Efficient
The main valve integrates proportional solenoid valves to achieve full electrical control. Wire harness connection replaces pilot lines, making the oil circuit simpler with small pressure loss.
Dual independent electronic control main pumps and large-diameter main valves realize the optimal matching of power and hydraulics, fully exerting the operation performance and improving the operation efficiency.
Large-torque swing motor for smooth swinging.
Intelligent Temperature Control, More Durable Operation Capability
Super large radiator with dual independent temperature control, lower power consumption and more energy-saving, maintaining the optimal working oil temperature.
Enlarged fan with low-speed control, low noise and high efficiency, meeting the high-load mine operation.
The cooling fan can reverse, achieving both heat dissipation and dust removal.
| Operating Weight (kg) | 79000kg |
| Bucket capacity (m³) | 5.2m³ |
| Bucket capacity range | 4.8~5.6 |
| Average ground pressure | 115.4mm |
| Slewing speed | 7r/min |
| Traveling speed (low/high) | 3.0/4.9km/h |
| Maximum digging force | 405.5kN |
| Altitude | 3500m |
| Wading depth | 1095mm |
| Engine model/Drive Motor Model | 6WG1XDEAA-01 |
| Engine power | 377KW |
| Maximum flow rate | 510×2L/min |
| Fuel specifications and filling amount | 1100L |
| Overall length | 12915mm |
| Overall width | 4490mm |
| Overall height | 5100mm |
| Boom length | 7000mm |
| Wheel track | 2810/3410 |
| Arm length | 2800mm |
| wheelbase | 4750mm |
| Crawler wheelbase/Wheelbase | 4750mm |
| Maximum digging radius | 12000mm |
| Maximum digging depth | 7315mm |
| Maximum discharge height | 7060mm |
| Overall length during transfer | 12915mm |
| Shovel width (with band edge) | 2235mm |
| Maximum digging depth under length of bottom surface of 2.5m | 7160mm |
| Maximum digging height | 11085mm |
| Contour dimension of complete machine (transfer position) | 12915×4490×5100mm |
| Overall width of upper assembly | 3470 |
| Overall width of chassis | 3722/4322mm |
| Overall height to cab top | 3725mm |
| Rear slewing radius | 4210mm |
| Overall height to hood top | 3430mm |
| Ground clearance of upper assembly | 1580mm |
| Overall length of crawler | 5970mm |
| Wheel track of crawler/Wheel track | 2810/3410mm |
| Track shoe width | 650mm |
| Minimum ground clearance | 890mm |
| Overall height of working mechanism during transfer | 5100mm |
| Maximum digging radius of reference ground | 11720mm |
| Maximum vertical digging depth | 4420mm |
| Minimum front turning radius | 5420mm |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.