



Operating Weight (kg)
Bucket capacity (m³)

Utilities

Heavy infrastructure

Quarries & Aggregates
ENGINE
DDE BFM8 Tier 2 engine with Deutz technology.
Electronic unit pump as injector.
Fuel consumption is as low as common rail type but fuel quality tolerance is as good as mechanical injection pump.
3-stage fuel filters as default.
CABIN
New generation H series excavator with new generation cabin
8-inch LCD screen
ROPS cabin
Air suspension seat
PUMP
Hengli Main pump
VALVE
Hengli main
control valve
SWING MOTOR
Hengli swing motor
DRIVING MOTOR
Eddie driving motor
ELECTRICAL CONTROL SYSTEM
Electric-Hydraulic control system
Intelligence control mode
Remote failure shoot and software OTA(with T-box)
High efficiency,low fuel consumption
| Operating Weight (kg) | 34800kg |
| Bucket capacity (m³) | 1.9m³ |
| Bucket capacity range | 1.6~2.0 |
| Average ground pressure | 63.8mm |
| Slewing speed | 10.7r/min |
| Traveling speed (low/high) | 3.0/5.0km/h |
| Maximum digging force | 222.6kN |
| Altitude | 2000m |
| Wading depth | 815mm |
| Engine model/Drive Motor Model | BFM8-29T2 |
| Engine power | 215KW |
| Maximum flow rate | 2×290+25.5L/min |
| Fuel specifications and filling amount | 590L |
| Overall length | 11000mm |
| Overall width | 3190mm |
| Overall height | 3450mm |
| Boom length | 6200mm |
| Wheel track | 2590 |
| Arm length | 3200mm |
| wheelbase | 4130mm |
| Crawler wheelbase/Wheelbase | 4130mm |
| Maximum digging radius | 10860mm |
| Maximum digging depth | 7220mm |
| Maximum discharge height | 7090mm |
| Overall length during transfer | 11000mm |
| Shovel width (with band edge) | 1670mm |
| Maximum digging depth under length of bottom surface of 2.5m | 7025mm |
| Maximum digging height | 10045mm |
| Contour dimension of complete machine (transfer position) | 11000×3190×3450mm |
| Overall width of upper assembly | 2950 |
| Overall width of chassis | 3190mm |
| Overall height to cab top | 3150mm |
| Rear slewing radius | 3530mm |
| Overall height to hood top | 2885mm |
| Ground clearance of upper assembly | 1215mm |
| Overall length of crawler | 5070mm |
| Wheel track of crawler/Wheel track | 2590mm |
| Track shoe width | 600mm |
| Minimum ground clearance | 520mm |
| Overall height of working mechanism during transfer | 3450mm |
| Maximum digging radius of reference ground | 10650mm |
| Maximum vertical digging depth | 5420mm |
| Minimum front turning radius | 4180mm |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.