



Operating Weight (kg)
Bucket capacity (m³)

Utilities

Heavy infrastructure

Quarries & Aggregates
| Operating Weight (kg) | 21900kg |
| Bucket capacity (m³) | 1.1m³ |
| Average ground pressure | 44.4mm |
| Slewing speed | 12.1r/min |
| Traveling speed (low/high) | 3.5/5.7km/h |
| Maximum digging force | 140.1/101kN |
| Altitude | 2000m |
| Wading depth | 670mm |
| Engine model/Drive Motor Model | BF6M2012-17T2 |
| Engine power | 127KW |
| Maximum flow rate | 2×230+18L/min |
| Fuel specifications and filling amount | 390L |
| Overall length | 9720mm |
| Overall width | 2990mm |
| Overall height | 2940mm |
| Boom length | 5700mm |
| Wheel track | 2390 |
| Arm length | 2900mm |
| wheelbase | 3660mm |
| Crawler wheelbase/Wheelbase | 3660mm |
| Maximum digging radius | 9940mm |
| Maximum digging depth | 6730mm |
| Maximum discharge height | 6650mm |
| Overall length during transfer | 9720mm |
| Shovel width (with band edge) | 1373mm |
| Maximum digging depth under length of bottom surface of 2.5m | 6510mm |
| Maximum digging height | 9450mm |
| Contour dimension of complete machine (transfer position) | 9720×2990×2940mm |
| Overall width of upper assembly | 2700 |
| Overall width of chassis | 2990mm |
| Overall height to cab top | 2940mm |
| Rear slewing radius | 2880mm |
| Overall height to hood top | 2510mm |
| Ground clearance of upper assembly | 1032mm |
| Overall length of crawler | 4460mm |
| Wheel track of crawler/Wheel track | 2390mm |
| Track shoe width | 600mm |
| Minimum ground clearance | 460mm |
| Overall height of working mechanism during transfer | 2940mm |
| Maximum digging radius of reference ground | 9750mm |
| Maximum vertical digging depth | 5830mm |
| Minimum front turning radius | 3650mm |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.