


Operating weight(kg)
Bucket capacity(m³)
Rated power,kW (hp)

Utilities

Heavy infrastructure

Quarries & Aggregates
| Operating weight(kg) | 6,050 (13,338) |
| Rated voltage,V | 521.64 |
| Bucket capacity(m³) | 0.21 (0.28) |
| Battery rated capacity,kWh | 90 |
| Average runtime,h | 4-6 |
| Charging hour,h | 1 |
| Pumps capacity,L/min (gal/min) | 126(33.3) |
| Main relief set pressure,bar(psi) | 215 (3,118) |
| Max. digging force of bucket,kN(lbf) | 45 (10,116) |
| Max. digging force of arm,kN(lbf) | 27.5 |
| Rated power,kW (hp) | 34 (46) |
| Travel low speed,km/h(mi/h) | 2.4(1.5) |
| Travel high speed,km/h(mi/h) | 4.8 (3) |
| Gradeability,° | 20 |
| Swing speed,r/min | 11 |
| Ground pressure,kPa(psi) | 34 (4.9) |
| Boom length,mm(ft in) | 3,030 (9' 11.3") |
| Arm length,mm(ft in) | 1,540 (5' 0.6") |
| Overall shipping size (L * W * H),mm(ft in) | 6,165 (20' 2.7")*1,980 (6' 6")*2,557(8' 4.7") |
| A Max. digging reach,mm(ft in) | 6,125 (20' 1.1") |
| B Max. digging reach on ground,mm(ft in) | 6,000 (19' 8.2") |
| C Max. cutting height,mm(ft in) | 5,818 (19'1.1") |
| D Max. dumping height,mm(ft in) | 4,095 (13' 5.2") |
| E Max. digging depth,mm(ft in) | 3,862 (12' 8") |
| F Max. digging depth (horizontal 8 ft),mm(ft in) | 3,423 (11' 2.3") |
| G Max. vertical wall digging depth,mm(ft in) | 2,725 (8' 11.3") |
| I Tail swing radius,mm(ft in) | 1,820 (5' 11.7") |
| J Min. front swing radius,mm(ft in) | 2,340 (7' 8.1") |
| K Undercarriage length,mm(ft in) | 2,500 (8' 2.4") |
| M Track width,mm(ft in) | 400(15.7") |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.