Operating weight(kg)
Bucket capacity(m³)
Rated power,kW (hp)
Utilities
Heavy infrastructure
Quarries & Aggregates
Operating weight(kg) | 2,350 (5,181) |
Rated voltage,V | 358.4 |
Bucket capacity(m³) | 0.04 (0.05) |
Battery rated capacity,kWh | 24 |
Average runtime,h | 4-6 |
Charging hour,h | 1 |
Pumps capacity,L/min (gal/min) | 52 (13.8) |
Main relief set pressure,bar(psi) | 240 (3,480) |
Max. digging force of bucket,kN(lbf) | 16.5 (3,709) |
Max. digging force of arm,kN(lbf) | 10 |
Rated power,kW (hp) | 9.2 |
Travel low speed,km/h(mi/h) | 2(1.2) |
Travel high speed,km/h(mi/h) | 4 (2.5) |
Gradeability,° | 25 |
Swing speed,r/min | 9.2 |
Ground pressure,kPa(psi) | 37 (5.4) |
Boom length,mm(ft in) | 1,830 (6') |
Arm length,mm(ft in) | 965 (3' 2") |
Overall shipping size (L * W * H),mm(ft in) | 3,805 (12' 5.8")*980 (3' 2.6")*2,635 (8' 7.7") |
A Max. digging reach,mm(ft in) | 3,975 (13' 0.5") |
B Max. digging reach on ground,mm(ft in) | 3,915 (12' 10.1") |
C Max. cutting height,mm(ft in) | 3,510 (11'6.2") |
D Max. dumping height,mm(ft in) | 2,460 (8' 0.9") |
E Max. digging depth,mm(ft in) | 2,305 (7' 6.7") |
F Max. digging depth (horizontal 8 ft),mm(ft in) | 1,575 (5' 2") |
G Max. vertical wall digging depth,mm(ft in) | 1,740 (5' 8.5") |
I Tail swing radius,mm(ft in) | 980 (3' 2.6") |
J Min. front swing radius,mm(ft in) | 1,670 (5' 5.8") |
K Undercarriage length,mm(ft in) | 1,585 (5' 2.4") |
M Track width,mm(ft in) | 230 (9") |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.