




Standard bucket capacity,m³ (yd³)
Rated load,kg (lbs)
Operating weight,kg (lbs)
Rated power,kW(hp)

Utilities

Heavy infrastructure

Quarries & Aggregates
| Standard bucket capacity,m³ (yd³) | 0.35 (0.46) |
| Rated load,kg (lbs) | 600 (1,323) |
| Operating weight,kg (lbs) | 2660 (5,864) |
| Battery type | LFP |
| Battery capacity,kWh | 24 |
| Voltage,V | 358.4 |
| Indicative runtime (depending on application),h | 4-6 |
| Rated power,kW(hp) | 17.2 (23) |
| Motor type | PMSM |
| Speed,km/h(mph) | 0-20(0-12.4) |
| Breakout force,kN(lbf) | 17(3,822) |
| Overall shipping size (L • W • H),mm (ft in) | 4,410 (14' 5.6")×1,337(4'4.64")×2,282 (7' 5.8") |
| A Wheelbase ,mm (ft in) | 1,470 (4' 9.9") |
| Tire size | 10-16.5 |
| B Ground clearance ,mm (ft in) | 220 (8.6") |
| C Reach at max. height ,mm (ft in) | 365 (2.4") |
| Dumping angle ,° | 45 |
| E Height at bucket pin ,mm (ft in) | 2,728 (8' 11.4") |
| F Dumping height ,mm (ft in) | 1,910 (6' 3.2") |
| G Bucket rollback at ground level | 47 |
| I Wheel tread ,mm (ft in) | 946 (3' 1.24") |
| J Articulation angle ,° | 43 |
| K Turning radius at over bucket,mm (ft in) | 2934 |
| M Turning radius at inside of tires,mm (ft in) | 1340 |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.