Operating weight,kg (lbs)
Rated power,kw(hp)
Utilities
Heavy infrastructure
Quarries & Aggregates
Operating weight,kg (lbs) | 23,200(51,147) |
Engine model | Perkins 1204J |
Rated power,kw(hp) | 129.4(173.5) |
Rated engine speed,rpm | 2200 |
Displacement,ml(in³) | 4,400(268.5) |
Pump capacity,L/min(gal/min) | 2*230+18(2*60.8+4.8) |
Main relief set pressure,bar(psi) | 340(4,930)/355(5,148) |
Max. digging force of bucket,kN(lbf) | 138.5(31,136) |
Max. digging force of arm,kN(lbf) | 99.9(22,458) |
Travel low speed,km/h(mi/h) | 3.5(2.2) |
Travel high speed,km/h(mi/h) | 5.7(3.5) |
Gradeability,° | 35 |
Swing speed,r/min | 12.1 |
Ground pressure,kPa(psi) | 35.1(5.1) |
Fuel tank,L(gal) | 390(103) |
Boom length,mm(ft in) | 5,700(18'8.4") |
Arm length,mm(ft in) | 2,900(9'6.2") |
Bucket capacity,m³(yd³) | 1.0(1.31) |
A Max. digging reach,mm(ft in) | 9,940(32'7.3") |
B Max. digging reach on ground,mm(ft in) | 9,750(31'11.9") |
C Max. cutting height,mm(ft in) | 9,450(31') |
D Max. dumping height,mm(ft in) | 6,650(21'9.8") |
E Max. digging depth,mm(ft in) | 6,730(22'1") |
F Max. digging depth (horizontal 8ft),mm(ft in) | 6,510(21'4.3") |
G Max. vertical wall digging depth,mm(ft in) | 5,830(19'1.5") |
H Overall shipping height,mm(ft in) | 2,940(9'7.7") |
I Tail swing radius,mm(ft in) | 2,880(9'5.4") |
J Min. front swing radius,mm(ft in) | 3,650(11'11.7") |
K Undercarriage length,mm(ft in) | 4460(14'7.6") |
L Overall shipping length,mm(ft in) | 9,720(31'10.6") |
M Track width,mm(ft in) | 800(31.5") |
W Overall shipping width,mm(ft in) | 3,190(10'5.6") |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.