Operating weight,kg (lbs)
Rated power,kw(hp)
Utilities
Heavy infrastructure
Quarries & Aggregates
Operating weight,kg (lbs) | 15,200(33,510) |
Engine model | Perkins 904J |
Rated power,kw(hp) | 90(122) |
Rated engine speed,rpm | 2400 |
Displacement,ml(in³) | 3600(219.7) |
Pump capacity,L/min(gal/min) | 2*130(2*34.3) |
Main relief set pressure,bar(psi) | 355(5,148) |
Max. digging force of bucket,kN(lbf) | 93.9(21,109) |
Max. digging force of arm,kN(lbf) | 65(14,612) |
Travel low speed,km/h(mi/h) | 3.5(2.2) |
Travel high speed,km/h(mi/h) | 4.7(2.9) |
Gradeability,° | 35 |
Swing speed,r/min | 11 |
Ground pressure,kPa(psi) | 45.3(6.6) |
Fuel tank,L(gal) | 240(63.4) |
Boom length,mm(ft in) | 4,600(15'1.1") |
Arm length,mm(ft in) | 2,500(8'2.4") |
Bucket capacity,m³(yd³) | 0.55(0.72) |
Overall shipping size,mm(ft in) | 7,480(24'6.5")*2,500(8'2.4")*2,745(9') |
A Max. digging reach,mm(ft in) | 8,430(27'7.9") |
B Max. digging reach on ground,mm(ft in) | 8,280(27'2") |
C Max. cutting height,mm(ft in) | 9,055(29'8.5") |
D Max. dumping height,mm(ft in) | 6,585(21'7.3") |
E Max. digging depth,mm(ft in) | 5,190(17'0.3") |
F Max. digging depth (horizontal 8ft),mm(ft in) | 4,970(16'3.7") |
G Max. vertical wall digging depth,mm(ft in) | 4,610(15'1.5") |
I Tail swing radius,mm(ft in) | 1,490(4'20.7") |
J Min. front swing radius,mm(ft in) | 2,240(7'4.2") |
K Undercarriage length,mm(ft in) | 3,740(12'3.2") |
M Track width,mm(ft in) | 500(1'7.7") |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.