Operating weight,kg (lbs)
Rated power,kw(hp)
Utilities
Heavy infrastructure
Quarries & Aggregates
Operating weight,kg (lbs) | 3,800(8,377) |
Engine model | Kubota D1703 |
Rated power,kw(hp) | 18.2(24.4) |
Rated engine speed,rpm | 2200 |
Displacement,ml(in³) | 1,647(100.5) |
Pump capacity,L/min(gal/min) | 88(23.3) |
Main relief set pressure,bar(psi) | 240(3,480) |
Max. digging force of bucket,kN(lbf) | 32(7,194) |
Max. digging force of arm,kN(lbf) | 23.5(5,283) |
Travel low speed,km/h(mi/h) | 2.1(1.3) |
Travel high speed,km/h(mi/h) | 3.7(2.3) |
Gradeability,° | 30 |
Swing speed,r/min | 9 |
Blade(width*height),mm(in) | 1700(66.9'')*350(14'') |
Ground pressure,kPa(psi) | 33.5(4.9) |
Fuel tank,L(gal) | 45(11.9) |
Boom length,mm(ft in) | 2,450(8'0.5'') |
Arm length,mm(ft in) | 1,400(4'7.1'') |
Bucket capacity,m³(yd³) | 0.12(0.16) |
A Max. digging reach,mm(ft in) | 5,355(17'6.8") |
B Max. digging reach on ground,mm(ft in) | 5,240(17'2.3") |
C Max. cutting height,mm(ft in) | 4,660(15'3.5") |
D Max. dumping height,mm(ft in) | 3,340(10'11.5") |
E Max. digging depth,mm(ft in) | 3,110(10'2.4") |
F Max. digging depth (horizontal 8ft),mm(ft in) | 2,610(8'6.8") |
G Max. vertical wall digging depth,mm(ft in) | 2,140(7'0.3") |
H Overall shipping height,mm(ft in) | 2,545(8'4.2'') |
I Tail swing radius,mm(ft in) | 860(2'9.9'') |
J Min. front swing radius,mm(ft in) | 2,340(7'8.1") |
K Undercarriage length,mm(ft in) | 2150(7'0.6'') |
L Overall shipping length,mm(ft in) | 4,890(16'0.5'') |
M Track width,mm(ft in) | 300(11.8'') |
W Overall shipping width,mm(ft in) | 1,700(5'6.9'') |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.