




Standard bucket capacity,m³ (yd³)
Rated load ,kg (lbs)
Operating weight ,kg (lbs)
Rated power ,kW (hp)

Utilities

Heavy infrastructure

Quarries & Aggregates
| Standard bucket capacity,m³ (yd³) | 1.0(1.3) |
| Rated load ,kg (lbs) | 1,800 (3,968) |
| Operating weight ,kg (lbs) | 7260(16,005) |
| Engine | Cummins F3.8 |
| Rated power ,kW (hp) | 55 (74) |
| Rated engine speed ,rpm | 2200 |
| Engine displacement,ml (in³) | 3,800(231) |
| Speed at Fl /Rl,km/h (mph) | 0~9.5(0~5.9) |
| Speed at F2/R2,km/h (mph) | 0~24.5(0~15.2) |
| Speed at F3/R3,km/h (mph) | __ |
| Speed at F4,km/h (mph) | __ |
| Breakout force,kN ( lbf ) | 58(13038) |
| Tire size | 16/70-20 |
| Fuel tank,L(gal) | 120(31.7) |
| Overall shipping size (L • W • H),mm (ft in) | 6090(19'11.7")*2,150(7') * 3,150 (10'4.0") |
| A Wheelbase ,mm (ft in) | 2,260 (7'5.0") |
| B Ground clearance ,mm (ft in) | 290 (11.4") |
| C Reach at max. height ,mm (ft in) | 1,125 (3'8.3") |
| D Dumping angle ,° | 45 |
| E Height at bucket pin ,mm (ft in) | 3200 (10'6") |
| F Dumping height ,mm (ft in) | 2510 (8'2.8") |
| G Bucket rollback at ground level | 44 |
| I Wheel tread ,mm (ft in) | 1,630(5'4.2") |
| J Articulation angle ,° | 35 |
| K Turning radius at over bucket,mm (ft in) | 5082(16'8") |
| M Turning radius at inside of tires,mm (ft in) | 4,460(14'7.6") |

Construction Cases

Dealers Network

Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.