Standard bucket capacity,m³(yd³)
Rated load,kg (lbs)
Operating weight,kg(lbs)
Rated power,kW(hp)
Utilities
Heavy infrastructure
Quarries & Aggregates
Standard bucket capacity,m³(yd³) | 0.35(0.46) |
Rated load,kg (lbs) | 600 (882) |
Operating weight,kg(lbs) | 2,200(4,850) |
Engine | Kubota D1703 |
Rated power,kW(hp) | 18.2 (24.4) |
Rated engine speed,rpm | 2200 |
Engine displacement,ml(in³) | 1,674(102) |
Transmission type | HST |
Speed at Fl/Rl,km/h(mph) | 0~10(0-6.20) |
Speed at F2/R2,km/h(mph) | 0~20(0-12.4) |
Tire size | 10-16.5 |
Fuel tank,L(gal) | 35(9.2) |
Overall shipping size (L • W • H),mm (ft in) | 4,120 (13'6.2")*1,220 (4')*2,282 (7'5.8") |
A Wheelbase,mm(ft in) | 1,470 (4'9.9") |
B Ground clearance,mm(ft in) | 220 (8. 7") |
C Reach at Max height,mm (ft in) | 365(l'2.4") |
D Dumping angle,° | 40 |
E Height at bucket pin,mm(ft in) | 2,728 (8'11.4") |
F Dumping height,mm(ft in) | 1,910 {6'3.2") |
G Bucket rollback at ground level,° | 48 |
I Wheel tread,mm(ft in) | 820 (2'8.3") |
J Articulation angle,° | 43 |
K Turning radius at over bucket,mm (ft in) | 2,870 (9'5") |
M Turning radius at inside of tires,mm(ft in) | 1,300 (4'2") |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.