Standard bucket capacity,m³(yd³)
Rated load,kg(lbs)
Operating weight ,kg (lbs)
Rated power,kW(hp)
Utilities
Heavy infrastructure
Quarries & Aggregates
Standard bucket capacity,m³(yd³) | 0.25 (0.33) |
Rated load,kg(lbs) | 400 (882) |
Operating weight ,kg (lbs) | 1,950(4,299) |
Max.breakout force,kN(lbf ) | 12 (2,698) |
Engine mode | Kubota D1703 |
Rated power,kW(hp) | 18.2 (24.4)/2,200 |
Engine displacement,ml (in³) | 1674 (102) |
Transmission type | HST |
Speed at Fl/Rl,km/h (mph) | 0~6 (0~3.7) |
Speed at F2/R2,km/h (mph) | 0~12 (0~7.5) |
Tire size | 6.5-12 |
Fuel tank,L(gal) | 25 (6.6) |
Overall shipping size (L•W•H),mm(ft in) | 4015 (13'2")*1,000(3'3.4")*2203 (7'2.7") |
A Wheelbase,mm(ft in) | 1,370(4'5.9") |
B Ground clearance,mm(ft in) | 165 (6.5") |
C Reach at max.height,mm(ft in) | 468 (1'6.4") |
D Dumping angle,° | 45 |
E Height at bucket pin,mm(ft in) | 2,592(8'6") |
F Dumping height,mm(ft in) | 1,820(5'11.7") |
G Bucket rollback at ground level,° | 50 |
I Wheel tread,mm(ft in) | 685(2'3.0") |
J Articulation angle,° | 45 |
K Turning radius at over bucket,mm (ft in) | 2,590(8'6") |
M Turning radius at inside of tires,mm(ft in) | 1247(4'1.1") |
Construction Cases
Dealers Network
Technical Support
We appreciate your detailed requirement information. Our sales representative will reach out to you at the earliest convenience.